Please use this info as a general guide as measurements are approximate.
Size | Waist | Hip |
W29 | 29.5" / 75cm | 41.7" / 106cm |
W30 | 30.7" / 78cm | 42.5" / 108cm |
W31 | 31.9" / 81cm | 43.3" / 110cm |
W32 | 33.5" / 85cm | 44.1" / 112cm |
W34 | 35.4" / 90cm | 46.1" / 117cm |
W36 | 37.4" / 95cm | 48" / 122cm |
W38 | 39.4" / 100cm | 50.4" / 128cm |
Size | Front Rise | Back Rise |
W29 | 12.8" / 32.5cm | 16.9" / 43cm |
W30 | 13" / 33cm | 17.3" / 44cm |
W31 | 13.2" / 33.5cm | 17.7" / 45cm |
W32 | 13.4" / 34cm | 18.1" / 46cm |
W34 | 14" / 35.5cm | 18.5" / 47cm |
W36 | 14.6" / 37cm | 18.9" / 48cm |
W38 | 14.8" / 37.5cm | 19.3" / 49cm |
Size | Thigh | Inseam |
W29 | 26.8" / 68cm | 32.3" / 82cm |
W30 | 27.2" / 69cm | 32.7" / 83cm |
W31 | 28" / 71cm | 33.1" / 84cm |
W32 | 28.3" / 72cm | 33.5" / 85cm |
W34 | 28.7" / 73cm | 33.9" / 86cm |
W36 | 30.3" / 77cm | 34.3" / 87cm |
W38 | 30.7" / 78cm | 34.6" / 88cm |
Size | Length | Leg Opening |
W29 | 44.1" / 112cm | 18.1" / 46cm |
W30 | 44.5" / 113cm | 18.9" / 48cm |
W31 | 44.9" / 114cm | 19.7" / 50cm |
W32 | 45.7" / 116cm | 20.5" / 52cm |
W34 | 46.5" / 118cm | 20.5" / 52cm |
W36 | 47.2" / 120cm | 21.3" / 54cm |
W38 | 48" / 122cm | 21.3" / 54cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **